Door Opening Container
Specifications
- Lifting system: Single hook or Mushroom system
 - Trap doors (single or double)
 - Polyester powder coated RAL
 
CONTACT US FOR ANY SPECIFIC ENQUIRY
| SIZE | Width / Depth | Footprint | Volume | Doors size | Opening size | 
|---|---|---|---|---|---|
| 2 M3 | 151 cm / 105 cm | 1.59 m² | 3.06 m3 | 1.20 x 0.66 | 1.20 x 1.32 | 
| 3 M3 | 151 cm / 150 cm | 2.27 m² | 4.38 m3 | 1.20 x 0.88 | 1.20 x 1.80 | 
| 4 M3 | 187 cm / 151 cm | 2.81 m² | 5.42 m3 | ||
| 5 M3 | 230 cm / 151 cm | 3.46 m² | 6.67 m3 | ||
| 6 M3 | SPECIFIC ENQUIRY | ||||
| 7 M3 | |||||
Contact us for more information
    